Basketball Home
  FINAL
  Revised 11.29.09
2009 - 2010
GCYB Schedule
5th & 6th grade

Boys
 & Girls
PLACE Howe MS Howe MS Tom Bean MS Tom Bean MS Gunter New HS Whitewright MS
Date/Time Dec. 5 Dec. 12 Jan. 9 Jan. 16 Jan. 23 Jan. 30
9:00 Boys H4 - G2 H1 - W4 T1 - W2 T2 - H4 G3 - W1 W4 - G4
10:00 Girls H3 - T1 H2 - T2 T3 - H4 W3 - H3* G1 - T2 W1 - B2
11:00 Boys H1 - G4 H2 - G3 T3 - G3 T1 - H2 G1 - H2 W1 - H1
12:00 Girls H2 - B1 H1 - T3 T1 - W1 T4 - H3* G2 - W2 W2 - H4*
1:00 Boys H3 - T1 H4 - G1 H3 - G1 B1 - H3 G4 - T3 W3 - H2
2:00 Girls H1 - G1 H4 - T4 H3 - G2* T3 - B2 H1 - W3 T1 - H4*
3:00 Boys H2 - T3 H3 - G4 T2 - H1 T3 - W3 G2 - T1 W2 - B1
4:00 Girls G2 - B2 W1 - G2 T4 - G2* T2 - H1 H3 - W1 W3 - B1
PLACE Whitewright HS Bells Old HS Bells Old HS Gunter New HS Bells Old HS Tom Bean MS
Date/Time Dec. 5 Dec. 12 Jan. 9 Jan. 16 Jan. 23 Jan. 30
9:00 Boys W3 - G1 W2 - G2 B1 - G2 G3 - H1 W3 - H3 T1 - G1
10:00 Girls W1 - T3 B1 - G1 B2 - H1 H2 - W1 B2 - T1 T3 - G1
11:00 Boys W4 - B1 W3 - T2 W1 - H4 G4 - W2 T2 - W4 H3 - G2
12:00 Girls *W3 - T2 *B2 - W3 W2 - H2 G1 - H4 *B1 - H4 T2 - H3
1:00 Boys W2 - G3 W1 - T3 W3 - G4 G2 - W4 H4 - W2 T2 - G3
2:00 Girls *W3 - H4 *B2 - H3 W3 - G1 B1 - W2 *B1 - T4 T4 - H1
3:00 Boys W1 - T2 B1 - T1 W4 - H2 G1 - W1 B1 - H1 T3 - H4
4:00 Girls W2 - T4 W2 - T1 B1 - T2 G2 - T1 H2 - T3 G2 - H2
*  Indicates which team has 2 games on that day
First team listed (home team) wears white (light) jersey
GIRLS
B1 G1 H1 T1 W1
B2 G2 H2 T2 W2
    H3 T3 W3
    H4 T4  
BOYS
B1 G1 H1 T1 W1
  G2 H2 T2 W2
  G3 H3 T3 W3
  G4 H4   W4
 
 
2009 - 2010
GCYB Schedule
5th & 6th grade

Girls
PLACE Howe MS Howe MS Tom Bean MS Tom Bean MS Gunter New HS Whitewright MS
Date/Time Dec. 5 Dec. 12 Jan. 9 Jan. 16 Jan. 23 Jan. 30
10:00 Girls H3 - T1 H2 - T2 T3 - H4 W3 - H3* G1 - T2 W1 - B2
12:00 Girls H2 - B1 H1 - T3 T1 - W1 T4 - H3* G2 - W2 W2 - H4*
2:00 Girls H1 - G1 H4 - T4 H3 - G2* T3 - B2 H1 - W3 T1 - H4*
4:00 Girls G2 - B2 W1 - G2 T4 - G2* T2 - H1 H3 - W1 W3 - B1
PLACE Whitewright HS Bells Old HS Bells Old HS Gunter New HS Bells Old HS Tom Bean MS
Date/Time Dec. 5 Dec. 12 Jan. 9 Jan. 16 Jan. 23 Jan. 30
10:00 Girls W1 - T3 B1 - G1 B2 - H1 H2 - W1 B2 - T1 T3 - G1
12:00 Girls *W3 - T2 *B2 - W3 W2 - H2 G1 - H4 *B1 - H4 T2 - H3
2:00 Girls *W3 - H4 *B2 - H3 W3 - G1 B1 - W2 *B1 - T4 T4 - H1
4:00 Girls W2 - T4 W2 - T1 B1 - T2 G2 - T1 H2 - T3 G2 - H2
*  Indicates which team has 2 games on that day
First team listed (home team) wears white (light) jersey
GIRLS
B1 G1 H1 T1 W1
B2 G2 H2 T2 W2
    H3 T3 W3
    H4 T4  
 
 
2009 - 2010
GCYB Schedule
5th & 6th grade

Boys
PLACE Howe MS Howe MS Tom Bean MS Tom Bean MS Gunter New HS Whitewright MS
Date/Time Dec. 5 Dec. 12 Jan. 9 Jan. 16 Jan. 23 Jan. 30
9:00 Boys H4 - G2 H1 - W4 T1 - W2 T2 - H4 G3 - W1 W4 - G4
11:00 Boys H1 - G4 H2 - G3 T3 - G3 T1 - H2 G1 - H2 W1 - H1
1:00 Boys H3 - T1 H4 - G1 H3 - G1 B1 - H3 G4 - T3 W3 - H2
3:00 Boys H2 - T3 H3 - G4 T2 - H1 T3 - W3 G2 - T1 W2 - B1
PLACE Whitewright HS Bells Old HS Bells Old HS Gunter New HS Bells Old HS Tom Bean MS
Date/Time Dec. 5 Dec. 12 Jan. 9 Jan. 16 Jan. 23 Jan. 30
9:00 Boys W3 - G1 W2 - G2 B1 - G2 G3 - H1 W3 - H3 T1 - G1
11:00 Boys W4 - B1 W3 - T2 W1 - H4 G4 - W2 T2 - W4 H3 - G2
1:00 Boys W2 - G3 W1 - T3 W3 - G4 G2 - W4 H4 - W2 T2 - G3
3:00 Boys W1 - T2 B1 - T1 W4 - H2 G1 - W1 B1 - H1 T3 - H4
First team listed (home team) wears white (light) jersey
BOYS
B1 G1 H1 T1 W1
  G2 H2 T2 W2
  G3 H3 T3 W3
   G4   H4     W4